Throughout the school year, the CMS/HS HSA raises money to sponsor activities that enrich the student experience, facilitate student participation, and purchase school items that improve the educational experience of Cresskill Middle School and High School students.
The following is a partial list of the special projects and programs that have been funded by the CMS/HS HSA for the 2016-17, 2017-18 and 2018-19 (to date) school years:
- Student enrichment & advisory programs
- Presentation Screens & Auditorium lighting enhancements
- Recess time resources & Special Ed desks
- Senior Class Breakfast sponsorship
- Support for student club & trip activities
- Engineering & Robotics kits
- TV Studio Maintenance & Equipment
A more detailed breakdown of our support to the school for the 2016-17, 2017-18 and 2018-19 (to date) school years is as follows:
2018-19 To Date | 2017-18 | 2016-17 | |
SUPPORT FOR SCHOOL PROGRAMS & ACTIVITIES | |||
CMS Robotics Team | $1,000 | ||
CMS 6th Grade Advisory Program | $2,000 | ||
CHS – Buses for Senior Class Field Trip | $250 | ||
CHS Robotics Team | $1,000 | ||
CHS United Nations Art Exhibit buses | $1,000 | ||
CHS Senior Class Breakfast-Sponsorship | $2,000 | ||
CHS Opus – Student Literary Magazine | $600 | ||
CHS Model UN Conference – Conference fees & buses | $1,200 | ||
CMS/CHS – Steven Kline Memorial Scholarship | $500 | ||
CMS/CHS Buses to 4 trips | $1,150 | ||
CMS/CHS Assemblies – Dr. Michael Fowlin (Mykee) presentation | $1,500 | ||
Debate Team Party | $145 | ||
SUBTOTAL | $2,300 | $8,900 | $1,145 |
OTHER FUNDS TO SCHOOL OR STUDENTS | |||
CMS Recess Time Resources | $1,500 | ||
CHS Scholarships | $2,000 | $2,000 | |
CHS Intro to Engineering/Robotics Equipment | $4,120 | ||
CMS/CHS Special Ed – 8 standing desks | $707 | ||
CMS/CHS Presentation Screens | $1,000 | ||
CMS/CHS LED Cyclorama Lighting for Auditorium | $3,400 | ||
CMS/CHS Broadcast Studio Maintenance/Equipment (part of overhaul) | $3,000 | ||
CMS/CHS Mobile Device Charging Station | $1,040 | ||
SUBTOTAL | $8,160 | $8,607 | $2,000 |
TOTAL FUNDING FOR SCHOOL PURPOSES | $10,460 | $17,507 | $3,145 |
In years prior to 2016-17, funding has supported:
- 21st Century classrooms (“Harkness” tables) $13,994 (2015-16)
- Night lighting in front of school – $6,000 (2014-15)
- Courtyard (additional)/ 3D Printer – $7,500 (2013-14)
- Courtyard & Student event t-shirts- $5,787 (2012-13)
- Graphing calculators, smartboard & microphone – $8,754 (2011-12)
- Video production equipment, newsfeed televisions, laptop & scanner – $10,713 (2010-11)
In addition, the CMS CHS HSA has regularly sponsored or supported various programs and activities such as:
- Parent education speaker series
- Senior student scholarships
- Teacher appreciation breakfast
- Special student assemblies
- 8th grade Moving-On Dance